|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
5646442-9 | 36535 | TE Connectivity AMP Connectors | CONN RECEPT 176POS 2MM PRESS-FIT | Tube |
|
HM2S02PE51N0N9LF | 19014 | Amphenol ICC (FCI) | 5R STR REC TYPB 0.76UGXT | Tray |
|
3-100147-0 | 18426 | TE Connectivity AMP Connectors | CONN RECEPT 110POS 2MM PRESS-FIT | Tube |
|
HM2J70PEE128E9LF | 32793 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PNE1U0GFLF | 38643 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P95PDK1R1N9LF | 25819 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P95PK8111GFLF | 48486 | Amphenol ICC (FCI) | CONN HEADER 244POS 2MM PRESS-FIT | Tray |
|
HM2P87PN8114GFLF | 15176 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P88PM8114GFLF | 41056 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Bulk |
|
1376245-1 | 26056 | TE Connectivity AMP Connectors | AMP-MCC CONN 40P KIT | Bulk |
|
HM2P88PKK124GFLF | 48922 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P70PNA3F5GFLF | 44349 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P88PNK1T1GFLF | 35288 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2S10PE5100ABLF | 36470 | Amphenol ICC (FCI) | MPACS 5R STR REC | Tray |
|
HM2P87PNA1N4GFLF | 13494 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
17041542204 | 28061 | HARTING | CONN HEADER 154POS 2MM PRESS-FIT | Tube |
|
17011002201 | 6614 | HARTING | CONN HEADER 132POS 2MM PRESS-FIT | Tube |
|
6645154-1 | 25849 | TE Connectivity AMP Connectors | CONN HEADER 169POS 2MM PRESS-FIT | Bulk |
|
HM2P84PZE125N9LF | 11236 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
6392162-1 | 48979 | TE Connectivity AMP Connectors | CONN HEADER 125POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
