|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
17151692202 | 45259 | HARTING | CONN HEADER 2MM | Tube |
|
17021252205 | 45971 | HARTING | CONN HEADER 125POS 2MM PRESS-FIT | Tube |
|
HM2P07PK5110BALF | 18962 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2R02PA5101N9STLF | 34838 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
6645343-1 | 45983 | TE Connectivity AMP Connectors | CONN HEADER 250POS 2MM PRESS-FIT | Bulk |
|
HM2R02PA5108N9STLF | 42234 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
100147-4 | 44532 | TE Connectivity AMP Connectors | CONN RECEPT 110POS 2MM PRESS-FIT | Tube |
|
HM2S02PD51M0N9LF | 6987 | Amphenol ICC (FCI) | 5R STR REC TYPB 0.76UGXT | Tray |
|
5352713-1 | 24870 | TE Connectivity AMP Connectors | CONN HEADER 132POS 2MM PRESS-FIT | Bulk |
|
HM2P08PNH3W5GFLLF | 41472 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
HM2P88PNE180GFLF | 27038 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
2367945-1 | 6021 | TE Connectivity AMP Connectors | Z-PACK/A F-HDR 110P, EON | Tray |
|
HM2S02PE5100AALF | 23955 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
|
5120857-1 | 32959 | TE Connectivity AMP Connectors | CONN HEADER 72POS 2MM PRESS-FIT | Bulk |
|
1645457-1 | 18184 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
5646729-1 | 43823 | TE Connectivity AMP Connectors | CONN HEADER 200POS 2MM PRESS-FIT | Bulk |
|
17102002201 | 34159 | HARTING | CONN HEADER 200POS 2MM PRESS-FIT | Tube |
|
HM2S10PD51M1N9LF | 46383 | Amphenol ICC (FCI) | 5R STR REC TYPA 0.76GXT | Tray |
|
HM2P07PK5118GFLF | 45253 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
2170349-5 | 7558 | TE Connectivity AMP Connectors | CONN RECEPT 95POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
