|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HP5C-TANSHIBAN123A | 17597 | Hirose Electric Co Ltd | CONNECTOR | Bulk |
|
HM2R88PAEA20N9LF | 23966 | Amphenol ICC (FCI) | CONN RECEPT 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PDR3K1N9LF | 16700 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM-S176DPWR-CES50099 | 20213 | 3M | CONN RECEPT 2MM | Bulk |
|
HSHM-H055B5-5CP1-TG30 | 32525 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
177200095300012 | 47943 | KYOCERA AVX | CONN HEADER 95POS 2MM PRESS-FIT | Bulk |
|
HM2E31PH5000N9 | 28751 | Amphenol ICC (FCI) | CONN RECEPT 58POS 2MM PRESS-FIT | Tray |
|
178071110506833+ | 9116 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
HM2J07PE5198N9LF | 10028 | Amphenol ICC (FCI) | MPAC HEADER RA TYPE A 5ROW PF | Bulk |
|
HM2R66PA5101N9LF | 21760 | Amphenol ICC (FCI) | MPACS 5R RA | Tray |
|
178071077512840+ | 14146 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
UHM-S110B0-5AP1-KR | 17420 | 3M | 3M ULTRA HARD METRIC (UHM) PRESS | Bulk |
|
1345055-1 | 26142 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
HP6-189S-1.27DSB(04) | 8576 | Hirose Electric Co Ltd | CONNECTOR | - |
|
1645179-1 | 37769 | TE Connectivity AMP Connectors | CONN HEADER 154POS 2MM PRESS-FIT | Bulk |
|
3-352332-0 | 18000 | TE Connectivity AMP Connectors | CONN HEADER 154POS 2MM PRESS-FIT | Bulk |
|
17011544045 | 14675 | HARTING | CONN HEADER 2MM PRESS-FIT | Tube |
|
HM2P07PNH240GFLF | 33541 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PNW2L5GFLF | 32079 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P11PN5110GF | 33424 | Amphenol ICC (FCI) | CONN HEADER 58POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
