|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
178071154007519+ | 36685 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
HM2P65PNE3K0GFLF | 48360 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P09PDN2Y1N9 | 47602 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
2033162100 | 16745 | Molex | PLUG, NEARSTACK, POLARIZE | Bulk |
|
HM2P27PNG340GF | 8898 | Amphenol ICC (FCI) | CONN HEADER 72POS 2MM PRESS-FIT | Tray |
|
178072110000515+ | 19178 | KYOCERA AVX | BOARD TO BOARD | Tray |
|
6645496-9 | 38277 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
178071077005518P+ | 22043 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
HM2P08PKM3T1GFLF | 11373 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2J09PE5118L9LF | 6718 | Amphenol ICC (FCI) | CONN HEADER 66POS 2MM PRESS-FIT | Tray |
|
CP2-HA110-GB1-TG30 | 49072 | 3M | CONN HEADER 154POS 2MM PRESS-FIT | Bulk |
|
278071110011519+ | 13965 | KYOCERA AVX | CONN RECEPT | Tube |
|
HM2P70PNF2P4GFLF | 20126 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
CP2-HC055-F2-G30 | 40895 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM2A31PG60W0GFLF | 15336 | Amphenol ICC (FCI) | CONN HEADER 58POS PRESS-FIT | Tray |
|
HM2R03PA5101N9STLF | 19313 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
|
17151694001 | 32206 | HARTING | CONN HEADER 2MM | Tube |
|
HM2P07PKP248GFLF | 3184 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
178071154000519P+ | 36633 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
352152-4 | 45676 | TE Connectivity AMP Connectors | CONN RECEPT 120POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
