|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PDU141E9LF | 26387 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P95PDF1J0N9LF | 47708 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PCH191N9LF | 48912 | Amphenol ICC (FCI) | CONN HEADER 110POS TYPE A VERT | Tray |
|
HM2P70PKE121GFLF | 26687 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P40PNW1G5GFLF | 21404 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P09PK5111GFLF | 10980 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P80PDL3F0N9LF | 27144 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP261N9L1LF | 19084 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P95PDG1N0N9LF | 12665 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P88PD81H5N9LF | 28110 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P07PDK2R0N9LF | 45550 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P09PDS161N9LLF | 26290 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
2391875-1 | 2866 | TE Connectivity AMP Connectors | Z-PACK M.ASSY.154P.EON | Tray |
|
HM2R01PA510FN9LF | 25560 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
5100785-1 | 28536 | TE Connectivity AMP Connectors | CONN HEADER 125POS 2MM PRESS-FIT | Tube |
|
HM-S088FL1-8AP1-TG30L | 27433 | 3M | CONN RECEPT 88POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CR5-5CP1-TG30 | 6977 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM-S110A1-5AP1-TG30L | 36036 | 3M | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
HM-S110APWR1-5AP1-TG30L | 36463 | 3M | CONN RECEPT 114POS 2MM PRESS-FIT | Bulk |
|
352171-1 | 29326 | TE Connectivity AMP Connectors | CONN RECEPT 95POS 2MM PRESS-FIT | Tube |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
