|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HSHM-H055CL5-5CP1-TG30L | 11698 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CL4-5CP2-TG30L | 40927 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CR4-5CP1-TG30 | 12637 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CR5-5CP1-TG30L | 31169 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CR4-5CP2-TG30L | 25647 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055B4-5CP1-TG30L | 9323 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CL4-5CP2-TG30 | 36358 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CR4-5CP2-TG30 | 10761 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CR4-5CP1-TG30L | 45020 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM-S110APWR1-5AP1-TG30 | 20696 | 3M | CONN RECEPT 114POS 2MM PRESS-FIT | Bulk |
|
HM-S176D1-8AP1-TG30L | 18242 | 3M | CONN RECEPT 176POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055B4-5CP1-TG30 | 44805 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CL5-5CP2-TG30L | 41500 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055CL4-5CP1-TG30L | 22843 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM-S176DPWR1-8AP1-TG50 | 37686 | 3M | CONN RECEPT 180POS 2MM PRESS-FIT | Bulk |
|
HM-S055CR1-5AP1-TG30 | 29777 | 3M | CONN RECEPT 55POS 2MM PRESS-FIT | Bulk |
|
HM-S200E1-8AP1-TG30 | 19517 | 3M | CONN RECEPT 200POS 2MM PRESS-FIT | Bulk |
|
HM-S110A1-5AP1-TG30 | 21903 | 3M | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
HSHM-H055B4-5CP2-TG30L | 2294 | 3M | CONN HEADER 55POS 2MM PRESS-FIT | Bulk |
|
HM-S200DE1-8AP1-TG30 | 11073 | 3M | CONN RECEPT 200POS 2MM PRESS-FIT | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
