|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM-H250E2-8BS1-TG30 | 22556 | 3M | CONN HEADER 250POS 2MM SOLDER | Bulk |
|
HM-H176DPWR1-8CP2-TG30 | 25227 | 3M | CONN HEADER 180POS 2MM PRESS-FIT | Bulk |
|
HM-H176DPWR1-8CP1-TG30 | 15604 | 3M | CONN HEADER 180POS 2MM PRESS-FIT | Bulk |
|
HM-S088FR1-8AP1-TG30L | 7929 | 3M | CONN RECEPT 88POS 2MM PRESS-FIT | Bulk |
|
HM-S125B1-5AP1-TG30 | 46132 | 3M | CONN RECEPT 125POS 2MM PRESS-FIT | Bulk |
|
HM-H244DE2-8BS1-TG30 | 39630 | 3M | CONN HEADER 244POS 2MM SOLDER | Bulk |
|
HM-S088FR1-8AP1-KR | 28958 | 3M | CONN RECEPT 88POS 2MM PRESS-FIT | Bulk |
|
HM-H176DPWR1-8CP1-TG30L | 25215 | 3M | CONN HEADER 180POS 2MM PRESS-FIT | Bulk |
|
HM-S088FL1-8AP1-TG30 | 37862 | 3M | CONN RECEPT 88POS 2MM PRESS-FIT | Bulk |
|
HM-S110A1-5AP1-TG50 | 12684 | 3M | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
HM-H125B1-5CS1-TG30 | 28523 | 3M | CONN HEADER 125POS 2MM SOLDER | Bulk |
|
HM-H125B1-5CP1-TG30 | 35432 | 3M | CONN HEADER 125POS 2MM PRESS-FIT | Bulk |
|
HM-S088FR1-8AP1-TG30 | 44644 | 3M | CONN RECEPT 88POS 2MM PRESS-FIT | Bulk |
|
HM-H250E2-8BS1-TG30L | 26982 | 3M | CONN HEADER 250POS 2MM SOLDER | Bulk |
|
HM-H220D2-8BP1-TG30L | 25047 | 3M | CONN HEADER 220POS 2MM PRESS-FIT | Bulk |
|
HM-RAH176D1-8CP1-TG30L | 11998 | 3M | CONN HEADER 2MM PRESS-FIT | Bulk |
|
HM-H250E2-8BS1-KR | 18442 | 3M | CONN HEADER 250POS 2MM SOLDER | Bulk |
|
HM-H110FR2-8BP1-TG30 | 24848 | 3M | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
HM-S055CL1-5AP1-TG30 | 43774 | 3M | CONN RECEPT 55POS 2MM PRESS-FIT | Bulk |
|
HM-H220D2-8BS1-TG30 | 5488 | 3M | CONN HEADER 220POS 2MM SOLDER | Bulk |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
