|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
17011542201 | 48612 | HARTING | CONN HEADER 154POS 2MM PRESS-FIT | Tube |
|
17230552101 | 7336 | HARTING | CONN RECEPT 55POS 2MM PRESS-FIT | Tube |
|
5100669-1 | 37041 | TE Connectivity AMP Connectors | CONN HEADER 175POS 2MM PRESS-FIT | Tube |
|
114114 | 13415 | TE Connectivity Erni | 2MM HM B22 110POS F VERT SHLD | Tray |
|
17011541201 | 12570 | HARTING | CONN HEADER 154POS 2MM PRESS-FIT | Tube |
|
HM2R30PA5100N9LF | 23829 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
104698 | 2415 | TE Connectivity Erni | 2MM HM B19 95POS F SHLD CL1 | Tray |
|
103670 | 49914 | TE Connectivity Erni | 2MM HM B19 133POS M 3.7MM | Tray |
|
224057 | 15377 | TE Connectivity Erni | 2MM HM B8 40POS M 3.7MM | Tray |
|
17050952201 | 47749 | HARTING | CONN HEADER 95POS 2MM PRESS-FIT | Tube |
|
178071175503863P+ | 23981 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071095518482P+ | 26775 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071154512863P+ | 8260 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071154540840P+ | 44516 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
104114 | 48219 | TE Connectivity Erni | 2MM HM C 55POS F 3.7MM | Tray |
|
188071154001833P+ | 27461 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071110550840P+ | 40828 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
188071154508840P+ | 25500 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
108014264200000 | 31863 | KYOCERA AVX | CONNECTOR | Bag |
|
178071154560840P+ | 4226 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
