|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
108014264000000 | 22621 | KYOCERA AVX | CONNECTOR | Bag |
|
178071169533840+ | 44059 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178072125200833+ | 10912 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
188071154508863P+ | 49379 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
188071154512863P+ | 15295 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178072125200835+ | 2490 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071125550840P+ | 41266 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
188071154000840P+ | 27811 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
128071110506833+ | 45887 | KYOCERA AVX | CONNECTOR | Bag |
|
128071110506863+ | 35430 | KYOCERA AVX | CONNECTOR | Bag |
|
178071154512840P+ | 47476 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178072055001840DS+ | 36831 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071175503840+ | 36914 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071154000833P+ | 29671 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071154501863+ | 29099 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
128071125507840+ | 27176 | KYOCERA AVX | CONNECTOR | Bag |
|
128071125507833+ | 21094 | KYOCERA AVX | CONNECTOR | Bag |
|
188071154001863P+ | 43574 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071077509840D+ | 13603 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071133503863P+ | 40191 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
