|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
278072095010835+ | 45998 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
188071154000863P+ | 24258 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071154503840P+ | 45483 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178072055003835S+ | 39913 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
278071110002835+ | 7622 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
188071154001840P+ | 31304 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
188071154000833P+ | 45576 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071154512840+ | 42011 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071077526482D+ | 21522 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071154501482+ | 38599 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071133000482P+ | 19409 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
278071055011835D+ | 37838 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
278071055011835+ | 22447 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
128071110506840+ | 26698 | KYOCERA AVX | CONNECTOR | Bag |
|
278071110011863/+ | 34728 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071154552482P+ | 30665 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
228071095010835+ | 48393 | KYOCERA AVX | CONNECTOR | Bag |
|
278071110010835/+ | 36924 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
178071110506863P+ | 3878 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
178071077549482P+ | 4217 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
