|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
178071110506482+ | 17815 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
278071110011835/+ | 29291 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
178071154001482+ | 37747 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178072125000835+ | 35804 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
278072110000835+ | 23348 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
178071125506482+ | 20827 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071154551482P+ | 26811 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071125518482P+ | 43174 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178072110000835+ | 11233 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
178071169512482+ | 11883 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
278071125210835+ | 18227 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P08PDE150N9LF | 5776 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P70PDE121N9L1LF | 24676 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2C10D20R10N9LF | 31423 | Amphenol ICC (FCI) | CONN RECEPT 20POS IDC | Tube |
|
178071110510482P+ | 25392 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
HM2P08PDT280N9LF | 42974 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDE120E9LF | 44834 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200110003001 | 4997 | KYOCERA AVX | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
208014264000100S | 43883 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
228071125010835+ | 16853 | KYOCERA AVX | CONNECTOR | Bag |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
