|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
277200110203002 | 15748 | KYOCERA AVX | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
278072110011835+ | 14941 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
277200095303002 | 26020 | KYOCERA AVX | CONN RECEPT 95POS 2MM PRESS-FIT | Bulk |
|
HM2P88PNE150GFLF | 14217 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDN141N9 | 46138 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
278071110001835+ | 28201 | KYOCERA AVX | CONNECTOR RECEPTACLE | Tube |
|
HM2P88PNE1A0GFLF | 41670 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200110000102 | 39517 | KYOCERA AVX | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
277200110003002 | 37596 | KYOCERA AVX | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
HP5-252P-1.27W(04) | 18238 | Hirose Electric Co Ltd | CONNECTOR | Bag |
|
277200095302101 | 33041 | KYOCERA AVX | CONN RECEPT 95POS 2MM PRESS-FIT | Bulk |
|
178071154508482P+ | 14313 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tube |
|
277200095302001 | 3722 | KYOCERA AVX | CONN RECEPT 95POS 2MM PRESS-FIT | Bulk |
|
HM2P08PDJ2C5N9LF | 6664 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200110002001 | 48917 | KYOCERA AVX | CONN RECEPT 110POS 2MM PRESS-FIT | Bulk |
|
HP5-189(189J)PB-1.27W(04) | 7422 | Hirose Electric Co Ltd | CONNECTOR | Bag |
|
HP5-252(252J)PB-1.27W(04) | 46668 | Hirose Electric Co Ltd | CONNECTOR | Bag |
|
HP5-189PB-1.27W(04) | 23801 | Hirose Electric Co Ltd | CONNECTOR | Bag |
|
54392 | 35609 | TE Connectivity Erni | 2MM HM B 125POS M SHLD | Tray |
|
HM2P07PDH1R0N9LF | 19304 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
