|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PDA3P0N9LF | 13313 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P09PDE3J5N9LF | 49405 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PKP2X0GFLF | 31377 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDA1L1N9LF | 49387 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDK2P1N9LF | 31980 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDT2F0N9LF | 4790 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2J07PE51Y0N9LF | 15518 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PDF1AGN9LF | 21411 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P87PDH191N9LF | 36200 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HP5-189(99)PA-1.27W(04) | 18427 | Hirose Electric Co Ltd | CONNECTOR | Bag |
|
HM2P07PDN1F1N9LF | 4247 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDN2N0N9LF | 25518 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P95PD1J11N9LF | 37904 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P87PDC1L0N9LF | 42777 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PNC175GFLF | 25601 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PNA124GFLF | 31032 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PDC1Y0N9LF | 42099 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R65PE5108N9LF | 36420 | Amphenol ICC (FCI) | MPACS 5R RA REC | Tray |
|
HM2P08PDE230N9LF | 37515 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P40PDL235N9LF | 29573 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
