|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PDT130N9LF | 22834 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P09PDE3P5N9LF | 31905 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDN141N9LF | 27724 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P09PDE3W0N9LF | 17776 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200095300002 | 29300 | KYOCERA AVX | CONN RECEPT 95POS 2MM PRESS-FIT | Bulk |
|
HM2P70PMW1N5GFLF | 20541 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200055403002 | 42945 | KYOCERA AVX | CONN RECEPT 55POS 2MM PRESS-FIT | Bulk |
|
HM2P95PDG1A0N9LF | 33390 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDE380N9LF | 43132 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDN2X1N9LF | 32936 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDT2CAN9LF | 24265 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2S03PE5100L9LF | 10755 | Amphenol ICC (FCI) | MPACS 5R REC TYPC | Tray |
|
HM2R66PA5108ADLF | 15126 | Amphenol ICC (FCI) | MPACS 5R RA | Tray |
|
HM2P07PDE121L9LF | 30715 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P40PDG3W0N9LF | 44821 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R01PA5108L9LF | 33158 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PMS1R0GFLF | 8750 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDT2EAN9LF | 15937 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P09PNH2R4GFLF | 35285 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P87PN81L5GF | 23513 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
