|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P88PNE190GFLF | 46750 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2C10D00R10L9LF | 4881 | Amphenol ICC (FCI) | MPACS CABLE CONN 10POS | - |
|
HM2P89PDF1R1N9LF | 29313 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDF7Y5N9LF | 34654 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDU211N9LF | 9798 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDF3L0N9LF | 46529 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P40PKS330GFLF | 21376 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR TYP A | Tray |
|
HM2P87PCE1K1N9LF | 4469 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PD5130N9LF | 40150 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDU2W1N9LF | 23919 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDU281N9LF | 23117 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PD5110L9LF | 15704 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PAF1G0N9LF | 42112 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PKN161GF | 12618 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P09PDP130N9LF | 46128 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P95PDK1P1N9LF | 18595 | Amphenol ICC (FCI) | MPAC 8R ST PF HDR TYPDE LF | Tray |
|
HM2P88PN81M5GFLF | 25105 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200055401002 | 34606 | KYOCERA AVX | CONN RECEPT 55POS 2MM PRESS-FIT | Bulk |
|
HM2P07PCF1G1N9LF | 48914 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PKE12HGFLF | 14618 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
