|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P70PMW1NCGFLF | 27806 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P09PMJ1E4GLLF | 29868 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PME125GFLF | 8902 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDR1U0N9LF | 43771 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PM8114GF | 23385 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P71PZJ331N9LF | 34672 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDR2Y0N9LF | 4572 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R01PA5108Z1LF | 18279 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDF3C0N9LF | 25176 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P09PDF1H1E9LF | 47430 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDN1W0N9LF | 42199 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PN5110GFLF | 44265 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
277200055400002 | 10395 | KYOCERA AVX | CONN RECEPT 55POS 2MM PRESS-FIT | Bulk |
|
HM2P08PDS2T1N9LF | 3570 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R88PE8101N9LF | 6905 | Amphenol ICC (FCI) | MPACS BACK PLANE CONN | Tray |
|
HM2PN1PDG3T9N9LF | 14240 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PD5110L9L | 37359 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2R10PA5108ZI | 22831 | Amphenol ICC (FCI) | MPACS CONN BACKPLANE | Tray |
|
HM2R89PE8100N9LF | 38729 | Amphenol ICC (FCI) | MPACS RA REC | Tray |
|
HM2P88PKA1M1GFLF | 21747 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
