|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2R81PAEA10N9LF | 43301 | Amphenol ICC (FCI) | MPACS BACK PLANE CONN | Tray |
|
HM2P08PM5111GF | 40312 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2R01PACA35N9LF | 24617 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDU2U1N9LF | 5259 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PDP120N9LF | 7511 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2S02PD51M1AALF | 16597 | Amphenol ICC (FCI) | HM2 5R STR REC 'B' 25P | Tray |
|
HM2P87PNA1W5GFLF | 16763 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P40PDJ341N9LF | 46999 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2E30PH5000 | 43171 | Amphenol ICC (FCI) | CONN RECEPT 6POS 7.5MM PRESS-FIT | - |
|
HM2P07PDT1F0N9LF | 32289 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P08PDN181N9LF | 42089 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P88PN81T5GF | 32028 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2E31PH6090N9 | 30788 | Amphenol ICC (FCI) | CONN RECEPT 58POS 2MM PRESS-FIT | Tray |
|
HM2P89PDH1N1N9LF | 28482 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P87PDJ151N9LF | 35122 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2C10D00L10L9LF | 30834 | Amphenol ICC (FCI) | MPACS CABLE CONN 10 POS | - |
|
HM2P07PNK150GF | 38710 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2C10D0C021L9LF | 38854 | Amphenol ICC (FCI) | CONN RECEPT 20POS IDC | Bulk |
|
HM2P07PKN121GF | 34334 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2C10D00M10L9LF | 18299 | Amphenol ICC (FCI) | 10P LOADED STACK SHI CC | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
