Images
Mfr.Part #
In Stock
Manufacturer
Description
Package
NOJE477M006RWJ NOJE477M006RWJ 6626 KYOCERA AVX CAP NIOB OXI 470UF 20% 6.3V 2917 2917 (7343 Metric)
NOJE477M004RWJ NOJE477M004RWJ 25706 KYOCERA AVX CAP NIOB OXIDE 470UF 20% 4V 2917 2917 (7343 Metric)
NOSY107M006R0100 NOSY107M006R0100 38826 KYOCERA AVX CAP NIOB OXI 100UF 20% 6.3V 2917 2917 (7343 Metric)
NOJV108M002RWJ NOJV108M002RWJ 21078 KYOCERA AVX CAP NIOB OXIDE 1000UF 2.5V 2924 2924 (7361 Metric)
NOSE337M006S0100 NOSE337M006S0100 20397 KYOCERA AVX OXICAP 2917 (7343 Metric)
NOSX686M006R0100 NOSX686M006R0100 37498 KYOCERA AVX CAP NIOB OXID 68UF 20% 6.3V 2917 2917 (7343 Metric)
NOJE477M006RWB NOJE477M006RWB 20540 KYOCERA AVX CAP NIOB OXD 470UF 20% 6.3V 2917 2917 (7343 Metric)
NOJE687M004RWJ NOJE687M004RWJ 34794 KYOCERA AVX CAP NIOB OXIDE 680UF 20% 4V 2917 2917 (7343 Metric)
NOJX686M006RWJ NOJX686M006RWJ 22568 KYOCERA AVX CAP NIOB OXID 68UF 20% 6.3V 2917 2917 (7343 Metric)
NOJV687M004SWJ NOJV687M004SWJ 15283 KYOCERA AVX CAP NIOB OXID 680UF 20% 4V 2924 2924 (7361 Metric)
NOSX157M002R0100 NOSX157M002R0100 10658 KYOCERA AVX CAP NIOB OXI 150UF 20% 2.5V 2917 2917 (7343 Metric)
NOJV108M004RWJ NOJV108M004RWJ 14403 KYOCERA AVX CAP NIOB OXID 1000UF 20% 4V 2924 2924 (7361 Metric)
NOSY337M002R0100 NOSY337M002R0100 13414 KYOCERA AVX CAP NIOB OXI 330UF 20% 2.5V 2917 2917 (7343 Metric)
NOSD227M004R0100 NOSD227M004R0100 1083 KYOCERA AVX CAP NIOB OXIDE 220UF 20% 4V 2917 2917 (7343 Metric)
NOJE477M002SWJ NOJE477M002SWJ 12124 KYOCERA AVX CAP NIOB OXI 470UF 20% 2.5V 2917 2917 (7343 Metric)
NOSX227M001R0100 NOSX227M001R0100 15235 KYOCERA AVX CAP NIOB OXI 220UF 20% 1.8V 2917 2917 (7343 Metric)
NOJD337M002RWJ NOJD337M002RWJ 39160 KYOCERA AVX CAP NIOB OXI 330UF 20% 2.5V 2917 2917 (7343 Metric)
NOSE687M002R0060 NOSE687M002R0060 20838 KYOCERA AVX CAP NIOB OXI 680UF 20% 2.5V 2917 2917 (7343 Metric)
NOSD477M002R0055 NOSD477M002R0055 6267 KYOCERA AVX CAP NIOB OXI 470UF 20% 2.5V 2917 2917 (7343 Metric)
NOSY157M004R0100 NOSY157M004R0100 9410 KYOCERA AVX CAP NIOB OXIDE 150UF 20% 4V 2917 2917 (7343 Metric)

Niobium Oxide Capacitors

Niobium oxide capacitors are solid electrolytic capacitors based on niobium oxide (NbO) anode materials. They are mainly used to replace traditional tantalum capacitors and have the following characteristics and applications:

 

I. What are the Basic Characteristics of Niobium Oxide Capacitors?

1) ‌Material Structure‌

The anode material uses niobium oxide (NbO) instead of traditional tantalum metal, and the dielectric is niobium pentoxide (Nb₂O₅).

 

It is a non-tantalum material solution with a better raw material supply chain and cost advantages.

 

2) ‌Performance Advantages‌

‌High Safety‌: The ignition energy of niobium oxide is higher than that of tantalum metal, and the thermal damage impedance is significantly improved after dielectric breakdown, reducing the risk of failure by 95%.

‌Stability‌: The leakage current stability is better than that of traditional niobium metal capacitors.

‌Lightweight‌: The density of niobium oxide powder is only half of that of tantalum powder, and the weight of capacitors of the same size is reduced by about 25%.

 

2. Where are Niobium Oxide Capacitors Used?

‌Consumer Electronics‌: portable devices such as laptops, digital cameras, PDAs, 3G mobile phones, etc., suitable for flat design requirements.

‌Industry and Automotive‌: In medical, automotive electronics, and military equipment, it is used for power filtering, signal processing, and other scenarios.

‌Energy Storage and Tuning‌: It can be applied to pulse power supply energy storage, high-frequency circuit tuning, noise reduction, and voltage stabilization circuits.

 

3. Comparison of Technical Advantages

1) ‌Comparison with Tantalum Capacitors‌:

‌Cost‌: Niobium ore reserves are more abundant and the cost of raw materials is lower.

‌Reliability‌: There is no microphonic effect of ceramic capacitors, and the ability to resist short-circuit failure is stronger.

‌Frequency Response‌: High-frequency response speed is fast, and suitable for complex signal processing requirements.

2) ‌Comparison with Traditional Electrolytic Capacitors‌: Smaller size, the capacitance value can reach thousands of microfarads, taking into account high capacity and miniaturization.

 

Niobium oxide capacitors are gradually becoming an ideal alternative to tantalum capacitors due to their high safety, lightweight, and stable performance.