|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P08PD5151N9 | 44570 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P08PDP2K5N9 | 36832 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P07PDN1E1N9 | 48933 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
1780711697405520P+ | 35372 | KYOCERA AVX | FPC 1.0MM | Box |
|
1780711547495520P+ | 27695 | KYOCERA AVX | FPC 1.0MM | Box |
|
HM2P08PDP285N9 | 3427 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P88PNE180GF | 7491 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P07PKM2N5GF | 46920 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PDN1G1N9 | 3846 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
178071154749517P+ | 19532 | KYOCERA AVX | FPC 1.0MM | Box |
|
178071154560482P+ | 16251 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P08PDE1R1N9 | 23049 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
1780711547145520P+ | 47698 | KYOCERA AVX | FPC 1.0MM | Box |
|
HM2P88PNE190GF | 40578 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P95PNE160GF | 39129 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P95PNF120GF | 9432 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
1780711698175520+ | 3124 | KYOCERA AVX | FPC 1.0MM | Box |
|
HM2P08PDF1M0N9 | 49192 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
178071154715519P+ | 32835 | KYOCERA AVX | FPC 1.0MM | Box |
|
HM2P08PDM2J5N9 | 49665 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
