|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P70PKE124GL | 21802 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PKU1W1GF | 39222 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PKN214GF | 3305 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P95PD8111N9 | 4185 | Amphenol ICC (FCI) | CONN HEADER 244POS 2MM PRESS-FIT | Tray |
|
HM2P07PNJ1U0GL | 3730 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P95PNE150GF | 35402 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P09PNT114GF | 26416 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P87PME125GF | 3145 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P08PM5110GF | 6104 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P87PN8114GF | 29552 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P65PDA3M1N9 | 8155 | Amphenol ICC (FCI) | CONN HEADER 169POS 2MM PRESS-FIT | Tray |
|
HM2P88PD81N1N9 | 4915 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P80PKF1H7GF | 27276 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P07PN5114GL | 43517 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P09PKF1H7GC | 47135 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P88PNE150GF | 14940 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P88PDA111N9 | 45892 | Amphenol ICC (FCI) | CONN HEADER 250POS 2MM PRESS-FIT | Tray |
|
HM2P07PDM2E5N9 | 33273 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P80PKF1H5GF | 10674 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P09PKF1H5GC | 7242 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
