|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
1780711698155520+ | 47291 | KYOCERA AVX | FPC 1.0MM | Box |
|
1780711548035520P+ | 38521 | KYOCERA AVX | FPC 1.0MM | Box |
|
HM2P88PNE1A0GF | 19500 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
1780711547365520P+ | 43244 | KYOCERA AVX | FPC 1.0MM | Box |
|
178071154714519P+ | 35605 | KYOCERA AVX | FPC 1.0MM | Box |
|
1780710778095520P+ | 44175 | KYOCERA AVX | FPC 1.0MM | Box |
|
278071055212835+ | 10252 | KYOCERA AVX | CONNECTOR | Bag |
|
228071110012835/+ | 35382 | KYOCERA AVX | CONNECTOR | Bag |
|
1780710778105520P+ | 7275 | KYOCERA AVX | FPC 1.0MM | Box |
|
1780711758065520P+ | 22425 | KYOCERA AVX | FPC 1.0MM | Box |
|
178071175503482P+ | 48733 | KYOCERA AVX | CONNECTOR | Bag |
|
288071110011835+ | 30733 | KYOCERA AVX | CONNECTOR | Bag |
|
228071110011835+ | 12265 | KYOCERA AVX | CONNECTOR | Bag |
|
188071154000482P+ | 13466 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P95PNF110GF | 29696 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
178071169533482+ | 24451 | KYOCERA AVX | CONNECTOR | Bag |
|
278072052900835+ | 37139 | KYOCERA AVX | CONNECTOR | Bag |
|
178071110506482P+ | 20079 | KYOCERA AVX | CONNECTOR | Bag |
|
228071095010835/+ | 28814 | KYOCERA AVX | CONNECTOR | Bag |
|
188071154001482P+ | 4849 | KYOCERA AVX | CONNECTOR | Bag |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
