|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
178071154512482+ | 20238 | KYOCERA AVX | CONNECTOR | Bag |
|
228071110002835+ | 18820 | KYOCERA AVX | CONNECTOR | Bag |
|
178071077509482D+ | 25381 | KYOCERA AVX | CONNECTOR | Bag |
|
228071125000835+ | 16872 | KYOCERA AVX | CONNECTOR | Bag |
|
188071154508482P+ | 33143 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P08PDE120N9 | 15747 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
178071154540482P+ | 9617 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P88PNE170GF | 39776 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
HM2P08PD5130N9 | 44737 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
178072055001835DS+ | 16813 | KYOCERA AVX | CONNECTOR | Bag |
|
128071055506482+ | 16184 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P07PNU1J5GF | 13779 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
288071110010835+ | 45594 | KYOCERA AVX | CONNECTOR | Bag |
|
178071133503482P+ | 17449 | KYOCERA AVX | CONNECTOR | Bag |
|
178071175503482+ | 33852 | KYOCERA AVX | CONNECTOR | Bag |
|
178071110550482P+ | 4151 | KYOCERA AVX | CONNECTOR | Bag |
|
128071110506482+ | 7923 | KYOCERA AVX | CONNECTOR | Bag |
|
178071125550482P+ | 7689 | KYOCERA AVX | CONNECTOR | Bag |
|
178071154512482P+ | 44708 | KYOCERA AVX | CONNECTOR | Bag |
|
328071125500835+ | 34019 | KYOCERA AVX | CONNECTOR | Bag |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
