|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
208014264999000A | 34780 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
228071110010835+ | 41435 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P07PDE121N9 | 2808 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P70PMW1N5GF | 18303 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
288071110011840+ | 35857 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
628014264000005 | 2408 | KYOCERA AVX | CONNECTOR WIRE TO BOARD | Bag |
|
HM2J07PE5118N9 | 9624 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
128071125507482+ | 13832 | KYOCERA AVX | CONNECTOR | Bag |
|
288071095010835+ | 38541 | KYOCERA AVX | CONNECTOR | Bag |
|
228071110010835/+ | 10652 | KYOCERA AVX | CONNECTOR | Bag |
|
278071110003863/+ | 31177 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
328014264000005 | 32679 | KYOCERA AVX | CONNECTOR | Bag |
|
278071055211833+ | 37067 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
HM2P09PDF1G0N9 | 6714 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
618014264000005 | 8677 | KYOCERA AVX | CONNECTOR | Bag |
|
288071095010863+ | 32508 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
328071125500840+ | 35887 | KYOCERA AVX | CONNECTOR | Bag |
|
628014264100005 | 41618 | KYOCERA AVX | CONNECTOR WIRE TO BOARD | Bag |
|
628014264001005S | 43325 | KYOCERA AVX | CONNECTOR WIRE TO BOARD | Bag |
|
HM2P95PNE180GF | 27661 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
