|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
228071110011863+ | 16817 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
HM2J08PE5110N9 | 48442 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
278071125910833+ | 46503 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
HM2P70PDR2N1N9 | 37165 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
228071125010863+ | 25051 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
HM2P95PNE1W0GF | 45108 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
228071110011840+ | 39402 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
228071110010863+ | 21515 | KYOCERA AVX | CONNECTOR BOARD TO BOARD | Tape & Reel (TR) |
|
HM2P07PNU1H5GF | 44843 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
128071055506840+ | 44751 | KYOCERA AVX | CONNECTOR | Bag |
|
HM2P80PK5114GF | 6944 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P08PMS120GF | 31022 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2J70PE5118N9 | 36148 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PDJ2H1N9 | 5244 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PMK1N5GF | 35711 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDE120L9L | 17058 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDT1E1N9 | 25322 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDN1A1N9 | 14160 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDU1A1N9 | 3118 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P70PNU17CGF | 26853 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
