|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P88PDA1T0N9 | 16473 | Amphenol ICC (FCI) | CONN HEADER 200POS 2MM PRESS-FIT | Tray |
|
17520722106 | 15227 | HARTING | CONN RECEPT 72POS 2MM PRESS-FIT | Bulk |
|
HM2P08PKF1H5GF | 48878 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P08PKM278GF | 38250 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P87PD81H5N9 | 21401 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P07PD5110L9L | 15758 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PCH290N9 | 41918 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P08PKF1H7GF | 17121 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P08PKE2F5GF | 7702 | Amphenol ICC (FCI) | CONN HEADER 150POS 2MM PRESS-FIT | Tray |
|
HM2P08PKF1H1GF | 49905 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP2C5N9 | 11644 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PCH191N9 | 36437 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P66PKF2U5GF | 10837 | Amphenol ICC (FCI) | CONN HEADER 146POS 2MM PRESS-FIT | Tray |
|
HM2P87PDC161N9 | 6352 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P70PDH2M5N9 | 39552 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P87PDC1W0N9LF | 33679 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2P07PD5110L9 | 26858 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P07PDJ265N9 | 11831 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P07PCH185N9 | 17184 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P87PDF131N9 | 9657 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
