|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2J09PE5130N9 | 7989 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
HM2C11D2C021L9LF | 29532 | Amphenol ICC (FCI) | CONN RECEPT 30POS IDC | Bulk |
|
HM2C10P22FCLF | 6180 | Amphenol ICC (FCI) | MPACS COVER | Tray |
|
HM2C12D0C021L9LF | 25541 | Amphenol ICC (FCI) | MPACS COVER | Bulk |
|
HM2R10PE5108N9LF | 5194 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
10022898-M004 | 3315 | Amphenol ICC (FCI) | CONN RECEPT | Tube |
|
HM2R88PE8100N9LF | 5056 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2C11P22FCLF | 32121 | Amphenol ICC (FCI) | MPACS COVER | Tray |
|
HM2P07PDJ285N9LF | 34995 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
10022898-M003 | 29668 | Amphenol ICC (FCI) | CONN RECEPT | Tube |
|
HM2C12D2C021L9LF | 45448 | Amphenol ICC (FCI) | MPACS COVER | Bulk |
|
HM2C10D2C021L9LF | 23480 | Amphenol ICC (FCI) | CONN RECEPT 20POS IDC | Tray |
|
HM2R88PE810FN9LF | 26510 | Amphenol ICC (FCI) | CONN RECEPT 200POS 2MM PRESS-FIT | Tray |
|
10022898-M001 | 7911 | Amphenol ICC (FCI) | CONN RECEPT | Tube |
|
HM2C11P23FCLF | 33100 | Amphenol ICC (FCI) | MPACS COVER | Tray |
|
HM2R95PE8100N9LF | 49392 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2C11D0C021L9LF | 4420 | Amphenol ICC (FCI) | CONN RECEPT 30POS IDC | Bulk |
|
HM2C09D2C021L9LF | 9038 | Amphenol ICC (FCI) | CONN RECEPT 10POS 2MM IDC | Tray |
|
HM2C10P23FCLF | 35869 | Amphenol ICC (FCI) | MPACS COVER | Tray |
|
HM2PC120DPE9REPAIR | 24909 | Amphenol ICC (FCI) | MPAC 5R ST PF HDR | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
