|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2R06SJ6040 | 32346 | Amphenol ICC (FCI) | MILLIPACS RCP HSG | Tray |
|
HM2R10PE5100N9LF | 21691 | Amphenol ICC (FCI) | CONN RECEPT 2MM PRESS-FIT | Tray |
|
2033162000 | 18626 | Molex | 2033162000 | Bulk |
|
HM2R71PA5108N9TLF | 38307 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2R95PE810FN9LF | 21590 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2R30PE5100N9LF | 9007 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2R82PA8104N9LF | 40802 | Amphenol ICC (FCI) | CONN RECEPT 99POS 2MM PRESS-FIT | Tray |
|
HM2E30PH6020 | 10809 | Amphenol ICC (FCI) | CONN HEADER | Tray |
|
HM2R02PE5108N9LF | 16921 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
|
HM2R89PE810FN9LF | 21259 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2P87PCE1K0N9LF | 20719 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
HM2R30PE5108N9LF | 7781 | Amphenol ICC (FCI) | CONN RECEPT 55POS 2MM PRESS-FIT | Tray |
|
HM2R88PA8104N9LF | 27227 | Amphenol ICC (FCI) | CONN RECEPT 200POS 2MM PRESS-FIT | Tray |
|
HM2C10D20L10N9 | 14615 | Amphenol ICC (FCI) | CONN RECEPT 10POS IDC | Tray |
|
2033161005 | 32992 | Molex | 2033161005 | Bulk |
|
HM2R89PA8104N9LF | 38571 | Amphenol ICC (FCI) | CONN RECEPT 88POS 2MM PRESS-FIT | Tray |
|
HM2P67PK5111GF | 25932 | Amphenol ICC (FCI) | CONN HEADER 127POS 2MM PRESS-FIT | Tray |
|
HM2R65PE5100N9LF | 35575 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
|
HM2R87PE810FN9LF | 44778 | Amphenol ICC (FCI) | CONN RECEPT | Tray |
|
HM2R02PE5100N9LF | 25686 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
