|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P07PNG240GF | 10394 | Amphenol ICC (FCI) | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
HM2P08PNE120GF | 3363 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P87PCE1K1N9 | 41405 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2C10D00R10L9 | 26715 | Amphenol ICC (FCI) | MPACS CABLE CONN 10POS | - |
|
HM2P07PDF1G5N9 | 20935 | Amphenol ICC (FCI) | CONN HEADER 132POS 2MM PRESS-FIT | Tray |
|
HM2P71PN5114GL | 45316 | Amphenol ICC (FCI) | CONN HEADER 133POS 2MM PRESS-FIT | Tray |
|
HM2P70PKE121GF | 9835 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P70PK5114GF | 13444 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P70PME12CGF | 27868 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P07PDP221N9 | 44944 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PKP2X0GF | 38280 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P08PDN151N9 | 41835 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2R65PA5100N9 | 22061 | Amphenol ICC (FCI) | CONN RECEPT 125POS 2MM PRESS-FIT | Tray |
|
HM2P70PKE124GF | 31725 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PK5110GC | 4697 | Amphenol ICC (FCI) | CONN HEADER 125POS 2MM PRESS-FIT | Tray |
|
HM2P87PDF1P1N9 | 41259 | Amphenol ICC (FCI) | CONN HEADER 220POS 2MM PRESS-FIT | Tray |
|
HM2P09PNH2R4GF | 25122 | Amphenol ICC (FCI) | CONN HEADER 77POS 2MM PRESS-FIT | Tray |
|
HM2P40PNJ1U4GF | 36716 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P09PKE2G5GF | 28515 | Amphenol ICC (FCI) | CONN HEADER 66POS 2MM PRESS-FIT | Tray |
|
HM2P07PNJ1U4GF | 26565 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
