|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2P08PC5111N9 | 16342 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P08PDE121N9 | 38282 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P07PCF1G1N9 | 27429 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
HM2P08PDT1G1N9 | 2492 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
HM2P08PDF1G1N9 | 27992 | Amphenol ICC (FCI) | CONN HEADER 175POS 2MM PRESS-FIT | Tray |
|
3-5646729-0 | 31088 | TE Connectivity AMP Connectors | CONN HEADER 200POS 2MM PRESS-FIT | Bulk |
|
17151252207 | 42531 | HARTING | CONN HEADER 2MM | Tube |
|
HM2P07PNE124GFLF | 16344 | Amphenol ICC (FCI) | CONN HARD METRIC | Tray |
|
17030772001 | 16951 | HARTING | CONN HEADER 77POS 2MM PRESS-FIT | Tube |
|
178071035024515 | 26197 | KYOCERA AVX | BOARD TO BOARD | Tube |
|
3-5646442-0 | 36632 | TE Connectivity AMP Connectors | CONN RECEPT 176POS 2MM PRESS-FIT | Tube |
|
17111761201 | 25756 | HARTING | CONN HEADER 220POS 2MM PRESS-FIT | Tube |
|
17011102234 | 47687 | HARTING | CONN HEADER 2MM PRESS-FIT | Tube |
|
17102002210 | 14830 | HARTING | CONN HEADER 2MM PRESS-FIT | Tube |
|
17021752202 | 23818 | HARTING | CONN HEADER 175POS 2MM PRESS-FIT | Tube |
|
5646447-1 | 38047 | TE Connectivity AMP Connectors | CONN RECEPT 128POS 2MM PRESS-FIT | Tube |
|
HM2P95PA8110AALF | 23211 | Amphenol ICC (FCI) | MPAC 8R ST PF HDR 200POS | Tray |
|
HM2R95PA8108AALF | 45074 | Amphenol ICC (FCI) | CONN RECEPT 200POS 2MM PRESS-FIT | Tray |
|
1857470-1 | 43509 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Bulk |
|
HM2S02PD51N0N9LF | 35021 | Amphenol ICC (FCI) | 5R STR REC TYPB 0.76UGXT | Tray |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
