Card Edge Connector Housings
Select a part to review its specifications or send the manufacturer part number and required quantity for an enquiry.
Showing 1–12 of 321 products
| Part number | Manufacturer | Description | Details |
|---|---|---|---|
| 583280-1 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 20POS 0.156 | View details |
| 583717-5 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 34POS .100 BLK | View details |
| 2-645115-0 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 250POS .100 | View details |
| 583726-1 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 50POS .156 BLK | View details |
| 531479-1 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 56POS .156 BLK | View details |
| 583302-1 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 36POS .156 BLK | View details |
| 583725-1 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 36POS .156 BLK | View details |
| 583479-1 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 20POS .156 BLK | View details |
| 530509-2 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 18POS .156 NAT | View details |
| 770438-6 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 6POS 0.156 NAT | View details |
| 3-645115-0 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 350POS .100 | View details |
| 583617-3 | TE Connectivity AMP Connectors | CONN CARDEDGE HSG 44POS .156 BLK | View details |
Card Edge Connector Housings
Card Edge Connector Housings are contactless connectors designed to be used with card edge circuit boards. The housings have positions ranging from 2 to 350, accommodate card thicknesses from 0.047” to 0.093”, and have pitch dimensions from 0.024” (0.60 mm) to 0.312” (7.92 mm). They come in both free-hanging and panel mount versions.

