Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
---|---|---|---|---|---|
|
SGM20SDS4T0000 | 38359 | Amphenol Positronic | D-SUB | Tray |
|
SMXA065-MA38C-T7S1 | 59180 | Amphenol Positronic | CONNECTOR 18 POS PIN STRAIGHT PC | Tray |
|
PCIM34W13M400A1/AA | 23173 | Amphenol Positronic | BACKPLANE | Tray |
|
SMXA062-MA48C-T7B1 | 21671 | Amphenol Positronic | CONNECTOR 12 POS PIN RIGHT ANGLE | Tray |
|
SMXA065-MA48C-T7B1 | 40878 | Amphenol Positronic | CONNECTOR 18 POS PIN RIGHT ANGLE | Tray |
|
SMMA036-MA38C-T7S1 | 17798 | Amphenol Positronic | CONNECTOR 64 POS PIN STRAIGHT PC | Tray |
|
SMMA036-MA48C-T7B1 | 43528 | Amphenol Positronic | CONNECTOR 64 POS PIN RIGHT ANGLE | Tray |
|
SMXA050-MA38C-T7S1 | 2808 | Amphenol Positronic | CONNECTOR 12 POS PIN STRAIGHT PC | Tray |
|
SMXA033-MA48C-T7B1 | 56299 | Amphenol Positronic | CONNECTOR 6 POS PIN RIGHT ANGLE | Tray |
|
SMMA038-MA38C-T7S1 | 24531 | Amphenol Positronic | CONNECTOR 52 POS PIN STRAIGHT PC | Tray |
|
SMSA069-MA38C-T7S1 | 28129 | Amphenol Positronic | CONNECTOR 37 POS PIN STRAIGHT PC | Tray |
|
SMMA038-MA48C-T7B1 | 43619 | Amphenol Positronic | CONNECTOR 52 POS PIN RIGHT ANGLE | Tray |
|
SMSA068-MA48C-T7B1 | 45639 | Amphenol Positronic | CONNECTOR 34 POS PIN RIGHT ANGLE | Tray |
|
SMSA068-MA38C-T7S1 | 14464 | Amphenol Positronic | CONNECTOR 34 POS PIN STRAIGHT PC | Tray |
|
SMSA069-MA48C-T7B1 | 6439 | Amphenol Positronic | CONNECTOR 37 POS PIN RIGHT ANGLE | Tray |
|
SMXA033-MA38C-T7S1 | 46186 | Amphenol Positronic | CONNECTOR 6 POS PIN STRAIGHT PCB | Tray |
|
SMXA062-MA38C-T7S1 | 21961 | Amphenol Positronic | CONNECTOR 12 POS PIN STRAIGHT PC | Tray |
|
PCIM34W13F400A1/AA | 42568 | Amphenol Positronic | BACKPLANE | Tray |
|
SMXA050-MA48C-T7B1 | 58783 | Amphenol Positronic | CONNECTOR 12 POS PIN RIGHT ANGLE | Tray |
|
PCIB26W11M400A1/AA | 39813 | PEI-Genesis | COMPACT PCI M R/A PCB GOLD | Bulk |
Specialized Specialized Backplane Connectors conform to a set of specifications for use with daughterboards, midplane, coplanar, or front boards, and are meant to be used in a backplane or rack and panel system. They are characterized by the connector type, number of positions, pitch, number of rows, and contact layout.