|
Images
|
Mfr.Part #
|
In Stock
|
Manufacturer
|
Description
|
Package
|
|---|---|---|---|---|---|
|
HM2R01PA5108N9LF | 26460 | Amphenol ICC (FCI) | CONN RECEPT 110POS 2MM PRESS-FIT | Tray |
|
5352069-1 | 8646 | TE Connectivity AMP Connectors | CONN RECEPT 125POS 2MM PRESS-FIT | Tube |
|
114400 | 9123 | TE Connectivity Erni | 2MM HM 3POS M PWR MOD LLL | Tray |
|
354142 | 11418 | TE Connectivity Erni | 2MM HM A 110POS F SHLD | Tray |
|
5352132-1 | 35478 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Tube |
|
HM2P07PDG1A1N9LF | 49439 | Amphenol ICC (FCI) | CONN HEADER 154POS 2MM PRESS-FIT | Tray |
|
5646547-1 | 30112 | TE Connectivity AMP Connectors | CONN RECEPT 138POS 2MM PRESS-FIT | Tube |
|
5352115-1 | 45798 | TE Connectivity AMP Connectors | CONN RECEPT 55POS 2MM PRESS-FIT | Tube |
|
5646759-1 | 18728 | TE Connectivity AMP Connectors | CONN RECEPT 200POS 2MM PRESS-FIT | Tube |
|
923190 | 48316 | TE Connectivity Erni | 2MM HM A 154POS M 3.7MM | Tray |
|
1857994-1 | 2444 | TE Connectivity AMP Connectors | CONN RECEPT 110POS 2MM PRESS-FIT | Tube |
|
5352457-1 | 42387 | TE Connectivity AMP Connectors | CONN RECEPT 110POS 2MM PRESS-FIT | Tube |
|
5352131-1 | 49846 | TE Connectivity AMP Connectors | CONN HEADER 110POS 2MM PRESS-FIT | Tray |
|
5352068-4 | 45611 | TE Connectivity AMP Connectors | CONN RECEPT 110POS 2MM PRESS-FIT | Tube |
|
5646492-1 | 41317 | TE Connectivity AMP Connectors | CONN RECEPT 88POS 2MM PRESS-FIT | Box |
|
5646529-1 | 28684 | TE Connectivity AMP Connectors | CONN HEADER 169POS 2MM PRESS-FIT | Tube |
|
5352068-9 | 43796 | TE Connectivity AMP Connectors | CONN RECEPT 110POS 2MM PRESS-FIT | Tube |
|
HM2J09PE5110N9LF | 38030 | Amphenol ICC (FCI) | CONN HEADER 55POS 2MM PRESS-FIT | Tray |
|
5106012-1 | 31708 | TE Connectivity AMP Connectors | CONN HEADER 55POS 2MM PRESS-FIT | Tube |
|
1857990-1 | 42960 | TE Connectivity AMP Connectors | CONN RECEPT 125POS 2MM PRESS-FIT | Tube |
Hard Metric, Standard
Hard Metric, Standard Backplane Connectors conform to a set of specifications for interconnection devices. These devices are used in board or panel systems where other circuit boards can be plugged into. These connectors usually have a 2.0 mm pitch from row to row and column to column. The number of positions range from 3 (Power) to 308 (220 + 88 Ground) in Pitch dimensions 0.050” (1.27 mm), 0.071” (1.80 mm), 0.079” (2.00 mm), 0.150” (3.81 mm), or 0.295” (7.50 mm).
